Loading…
Upcoming Taiwan IPOs, the latest listings and how they have traded since, and every Taiwan IPO since 2021 year by year.
Data as of .
No Taiwan deal has a dated step in the next 30 days.
| Company | Exchange · ticker | Listed | Issue price | Deal size | First-day move | Since offer | Last close |
|---|---|---|---|---|---|---|---|
| Test Rite Retail Co., Ltd. 特力屋 | TWSE · 7867 | 30 Oct 2026 | NT$44.06 | n/a | +0.3% | -0.4% | NT$43.90 (19 Nov 2026) |
| ASRockInd 東擎科技 | TWSE · 7710 | 27 Oct 2026 | NT$138 | n/a | -6.9% | -28.3% | NT$99 (19 Nov 2026) |
| TAHO Pharma 泰合 | TWSE · 6467 | 20 Oct 2026 | NT$105.60 | n/a | +89.4% | +94.1% | NT$205 (19 Nov 2026) |
| Tmytek 稜研科技*-創 | TWSE · 7812 | 22 Sep 2026 | NT$60 | n/a | n/a | -27.3% | NT$43.60 (19 Nov 2026) |
| Company | Exchange · ticker | Approved | Price band / issue price | Demand |
|---|---|---|---|---|
| Pet Pharm Bio 吉晟生 | TPEX · 7762 | 30 Oct 2026 | n/a | pre-listing price NT$47.75 |
| Eyecare 科明 | TPEX · 7881 | 30 Oct 2026 | n/a | pre-listing price NT$70 |
| Shuz Tung Machinery Industrial Co., Ltd. 旭東 | TWSE · 4537 | 20 Oct 2026 | n/a | pre-listing price NT$122.66 |
| DADA Broadband 大大寬頻 | TWSE · 7901 | 20 Oct 2026 | n/a | pre-listing price NT$74.52 |
| BellWether 貝爾威勒 | TWSE · 7861 | 20 Oct 2026 | n/a | pre-listing price NT$697.95 |
| TSA international Co., Ltd. 騰勢 | TPEX · 7889 | 1 Oct 2026 | n/a | pre-listing price NT$60.62 |
| Suregiant 碩正科技 | TPEX · 7669 | 1 Oct 2026 | n/a | pre-listing price NT$551.94 |
| Poindus 普達系統 | TPEX · 6599 | 1 Oct 2026 | n/a | pre-listing price NT$29.40 |
| Lex Computech Co., Ltd. 博來科技 | TPEX · 7562 | 1 Oct 2026 | n/a | pre-listing price NT$53.53 |
| Green Solution Technology Co 登豐 | TPEX · 7872 | 1 Oct 2026 | n/a | pre-listing price NT$31.64 |
| ION Electronic Materials Co., Ltd. 兆捷科技 | TWSE · 6959 | 22 Sep 2026 | n/a | pre-listing price NT$101.24 |
| Nytex 耐特 | TWSE · 8058 | 15 Sep 2026 | n/a | pre-listing price NT$73.20 |
| Feastogether 饗賓 | TWSE · 7883 | 15 Sep 2026 | n/a | pre-listing price NT$267.63 |
| EmBestor 英柏得 | TWSE · 7843 | 15 Sep 2026 | n/a | pre-listing price NT$65.81 |
| Horng Yu Electric Co. Ltd. 宏于電機 | TPEX · 7869 | 26 Aug 2026 | n/a | pre-listing price NT$269.79 |
| Hong-Wei 宏偉 | TPEX · 4565 | 26 Aug 2026 | n/a | pre-listing price NT$107.87 |
| Alliance Material Co., Ltd. 山太士 | TPEX · 3595 | 26 Aug 2026 | n/a | pre-listing price NT$486.05 |
| Johnson Fine 崇舜 | TWSE · 7763 | 21 Jul 2026 | n/a | pre-listing price NT$137.43 |
| Asustor 華芸科技 | TPEX · 7801 | 2 Jul 2026 | n/a | pre-listing price NT$70.15 |
| Year | IPOs | Raised (USD) | Median deal | Median first-day move | Above offer now | Median since offer |
|---|---|---|---|---|---|---|
| 2021 | 28 | $1.07B | $23.0M | +51.8% (n=25) | 52% (n=25) | +5.8% |
| 2022 | 46 | $1.14B | $8.86M | +18.9% (n=46) | 54% (n=46) | +11.6% |
| 2023 | 36 | $777M | $9.37M | +46.3% (n=36) | 64% (n=36) | +38.8% |
| 2024 | 63 | $1.62B | $11.9M | +27.6% (n=62) | 32% (n=62) | -24.6% |
| 2025 | 74 | $3.19B | $9.96M | +26.1% (n=74) | 46% (n=74) | -6.6% |
| 2026 to 19 Nov 2026 | 56 | $1.84B (55 sized) | $10.1M | +16.4% (n=56) | 32% (n=56) | -16.0% |
| Company | Status | Filed | Exchange · ticker | Deal size |
|---|---|---|---|---|
| Ctspl 中科物流 | Filed | 29 Oct 2026 | TPEX · 7863 | n/a |
| U-leam 廌家 | Filed | 28 Oct 2026 | TPEX · 7915 | n/a |
| RBC Bioscience Corporation 拉法醫 | Filed | 28 Oct 2026 | TPEX · 6848 | n/a |
| Zenithtek 新聿科 | Filed | 27 Oct 2026 | TPEX · 7912 | n/a |
| Shine Passion 旭誼 | Filed | 22 Oct 2026 | TPEX · 7849 | n/a |
| Advanced Material Systems Corp 益材科技 | Filed | 22 Oct 2026 | TPEX · 7879 | n/a |
| Creative 啟新生 | Filed | 6 Oct 2026 | TPEX · 7837 | n/a |
| Ye Siang 鈺祥 | Filed | 6 Oct 2026 | TWSE · 7909 | n/a |
| Gigastone Corp. 立達 | Filed | 1 Oct 2026 | TPEX · 5262 | n/a |
| Sync-Tech 新特 | Filed | 29 Sep 2026 | TPEX · 7815 | n/a |
| Steminent Biotherapeutics, Inc. 仲恩生醫 | Filed | 2 Sep 2026 | TWSE · 7729 | n/a |
| Super Qin 超秦 | Filed | 2 Sep 2026 | TWSE · 8345 | n/a |
| Acer Synergy Manpower Corp. 宏碁創達 | Filed | 30 Jun 2026 | TPEX · 7706 | n/a |
| Yuan Jin Chuang Enterprise Co., Ltd. 元進莊 | Filed | n/a | TPEX · 7895 | n/a |
| Xalloy 創鉅材料 | Filed | n/a | TPEX · 7918 | n/a |
| Radbon 睿信 | Filed | n/a | TPEX · 7893 | n/a |
| Inforcom 聖育 | Filed | n/a | TPEX · 7868 | n/a |
| GNTbm 華上生醫 | Filed | n/a | TPEX · 7427 | n/a |
Other markets: United States · India · Hong Kong · Japan · South Korea · China · all IPOs. Calendars and terms come from the exchange and regulator lists; prices after listing from TradingView; feed as of 19 Nov 2026.